大学生幸福感来源调查问卷(基于马斯洛需求理论)

Questionnaire on Sources of Happiness Among College Students (Based on Maslow’s Hierarchy of Needs)
一、基本信息 | Basic Information
1. 性别 | Gender
2. 年级 | Grade
3. 专业类别 | Major Category
4. 家庭所在地 | Family Residence
二、需求满足程度(请打分:1=非常不符合 5=非常符合)
Part 2: Need Satisfaction (1=Strongly Disagree, 5=Strongly Agree)
量表题
1. 我有充足的睡眠和规律的饮食。 | I have enough sleep and regular meals.
2. 我有足够的钱满足日常基本生活。 | I have enough money for daily basic needs.
3. 我在校园里感到安全。 | I feel safe on campus.
4. 我对学习和未来感到安心。 | I feel secure about my study and future.
5. 我和同学、朋友关系融洽。 | I have good relationships with classmates and friends.
6. 我能得到家人的关心与支持。 | I can get care and support from my family.
7. 我受到他人的尊重。 | I am respected by others.
8. 我对自己充满信心。 | I feel confident about myself.
9. 我在学习中能获得进步与成长。 | I can make progress and grow in my studies.
10. 我有明确目标,能发挥自己的潜力。 | I have clear goals and can realize my potential.
三、整体幸福感 | Overall Happiness
(1=非常不符合 5=非常符合)
量表题
11. 总的来说,我是一个快乐的人。 | Overall, I am a happy person.
12. 我对我的大学生活感到满意。 | I am satisfied with my college life.
四、幸福感来源(多选) | Sources of Happiness (Multiple Choice)
13. 哪些因素让你感到幸福? | What factors make you feel happy?
更多问卷 复制此问卷